Sign In | Join Free | My fnxradio.com |
|
Brand Name : GWA
Model Number : 5X4.5
Place of Origin : China
MOQ : 60pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000pcs per month
Delivery Time : 30 working days
Packaging Details : Carton box
Thick : 38.1mm or 1.5"
Type : Hubcentric, hub centric
Fit : Jeep Wrangler TJ Cherokee
Material : 6061 T6
Finish : Anodized
Color : Silver
Item specifics
Condition: | New | Brand: | GWA |
Vehicle Bolt Pattern: | 5x4.5 | Type: | Wheel Spacer |
Wheel Bolt Pattern: | 5x4.5 | Manufacturer Part Number: | 5x45-5x45Hub |
Thickness: | 1.5" | Other Part Number: |
|
Center Bore Size: | 71.5 mm | Surface Finish: | CNC Machined Polished Aluminum Finish |
Hub Centric (Yes or No): | No | Warranty: | Lifetime |
Material: | Forged T6 6061 Aircraft Grade Aluminum | Bundle Listing: | Yes |
Package Quantity: | 4 | Country/Region of Manufacture: | CN |
You are buying a set of 4 automotive wheel spacers, enough to widen two axles 3.00" total wheel to wheel (one spacer in the kit for each wheel on the vehicle). The 3.00" ATV wheel spacers are 1.50" per side for 3" wheel to wheel spacing increase. THE VEHICLE FITMENT IS CALLED OUT SPECIFICALLY IN THE GRID ABOVE.
In summary:
As shown, the hubcentric spacers (71.5mm) provide a lip to fit around the hub snugly and will have less rattling or vibrating. There is simply no comparison to the non-hub centric. See the feedback and purchase with confidence!
Our wheel spacers are CNC machined to exact specification from the best quality aerospace aluminum available. Each set is hand tested and commercially packed.
Warranty:
We offer a lifetime warranty on all our products.
Bar none, we are the number one seller of wheel spacers on eBay. Simply check our feedback and sales history, and you will see that the results clearly speak for themselves.
Fitments:
Notes | Year | Make | Model | Trim | Engine |
2017 | Ford | Explorer | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Flex | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Ford | Police Interceptor Sedan | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Ford | Special Service Police Sedan | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Taurus | Limited Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Taurus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Taurus | SHO Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKT | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKT | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Ford | Explorer | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2012 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Jet Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Jet Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Lincoln | MKS | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2012 | Lincoln | MKT | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Lincoln | MKT | EcoBoost Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2012 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Heat Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2011 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
![]() |
3" (1.5" per side) 5x4.5 HUBCENTRIC Wheel Spacers Wrangler TJ Cherokee Images |